Grading can have a significant impact on the value of Pokémon TCG cards. A graded card is evaluated for its condition and assigned a grade on a scale from 1 to 10. Higher-graded cards are typically more valuable, considered in better condition and rare.
Additionally, graded cards are encased in a protective slab that preserves their condition and authenticity, which can further increase their value. However, grading fees can be expensive, and not all cards may be worth grading. Therefore, it’s important for collectors to carefully consider the costs and benefits of grading before deciding to do so.
Some of the top grading companies for Pokémon TCG cards and the descriptions include:
Grading Company Name | Description | Grading Price | Number of Cards Graded | Graded Scale | Estimated Turnaround Time |
---|---|---|---|---|---|
PSA (Professional Sports Authenticator) | One of the most well-known grading companies for sports and collectable cards, including Pokémon TCG cards. | $10-$1,000+ | Over 75 million cards graded | 1-10 (with 10 being the highest) | Varies can be several months to over a year |
BGS (Beckett Grading Services) | Another popular grading company for sports and collectable cards, including Pokémon TCG cards. | $10-$500+ | Over 30 million cards graded | 1-10 (with 10 being the highest) | Varies can be several months to over a year |
CGC (Certified Guaranty Company) | It is a well-known comics grading company that grades Pokémon TCG cards. | $20-$1,000+ | Unknown | 1-10 (with 10 being the highest) | Varies can be several months to over a year |
SGC (Sportscard Guaranty Corporation) | A grading company primarily focused on sports cards but also graded some Pokémon TCG cards. | $15-$150+ | Unknown | 10-point scale (with 100 being the highest) | Varies can be several months to over a year |
GMA (Gem Mint Authentication) | A newer grading company that offers more affordable grading options for Pokémon TCG cards. | $5-$40+ | Unknown | 1-10 (with 10 being the highest) | Varies can be several weeks to a few months |
Using a couple of popularly graded raw cards and the grading company, we can also compare the difference in value between the highest grades for PSA and BGS graded cards. From these, we can see that PSA 10 graded cards have a higher impact on the overall price than BGS 10 graded cards.
Card Name with Serial Number | Set | PSA 10 Estimated Value | BGS 10 Estimated Value | Price Difference (PSA 10 – BGS 10) |
---|---|---|---|---|
Charizard #4/102 | Base Set | $40,000 | $30,000 | $10,000 |
Pikachu Illustrator #None | Pikachu Illustrator Promo | $250,000 | $250,000 | $0 |
Umbreon Gold Star #17/113 | Delta Species | $10,000 | $8,000 | $2,000 |
Rayquaza Gold Star #107/107 | EX Deoxys | $25,000 | $20,000 | $5,000 |
Espeon Gold Star #16/115 | Delta Species | $12,000 | $8,000 | $4,000 |
Shining Charizard #107/105 | Neo Destiny | $9,000 | $8,000 | $1,000 |
Dark Raichu #83/82 | Team Rocket 1st Edition | $2,000 | $1,500 | $500 |
Mewtwo #10/102 | Base Set 1st Edition | $1,500 | $1,000 | $500 |
Venusaur #1/102 | Base Set | $750 | $500 | $250 |
Blastoise #2/102 | Base Set | $800 | $600 | $200 |
Disclaimer: data and analysis written in this post are solely for informational purposes and should not be used to make speculative purchases on items such as Pokémon cards.